Private Vacation Villa with Vaulted Ceiling & Spacious Patio – 1646
Beautiful 4,315 ft., 6-bedroom vacation destination on a half-acre with a spacious and private outdoor patio area. Unwind in the hot tub or take a dip in the large pool. Or perhaps you’d rather start the festivities inside with a game of pool.
This Villa is always in demand because it has; a spacious patio with seating both poolside and around the spa, a conveniently located in-ground pool with pool heat (a must for fall and winter travelers) with an abundance of poolside sunbathing areas, a large hot tub, and an outdoor gas grill.
It also has a vaulted ceiling with a wraparound balcony overlooking first floor common areas, a tons of natural light from the second floor arched windows, a 7ft size pool table, 5 full bathrooms, two fireplaces, a fully stocked gourmet kitchen with over-sized appliances, dishwashers, 2 side-by-side full industrial sized ovens, a dining room set formally for 10 (squeeze in more), 8 HD tv’s (1 in each bedroom) with premium cable, a climate controlled game room with NFL Sunday Ticket, Ping-Pong, Foosball, and more, plus parking for 4 – 5 cars!
This Villa is great for family reunions, corporate outings, sports teams, and multi-family vacations.
This Villa also belongs to a Concierge Services Network to further enhance your stay with luxury limo transportation, professional onsite massages, mani/pedis, spray tanning, as well as grocery delivery, zip line tours, gentlemen club packages, golf discounts, and much much more!
Book it Today!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 |
|
7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 |
14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 |
21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 |
28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 |
||||
4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 |
11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 |
18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 |
25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 |
8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 |
15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 |
22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 |
29 $ 1,000 | 30 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 |
||
6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 |
13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 |
20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 |
27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 |
|||||
3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 |
10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 |
17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 |
24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 |
8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 |
15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 |
22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 |
29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 |
|||
5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 |
12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 |
19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 |
26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 |
||||||
2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 |
9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 |
16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 |
23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 |
||||||
2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 |
9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 |
16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 |
23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 |
30 $ 1,000 | 31 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 |
||
6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 |
13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 |
20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 |
27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 |
||||
4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 |
11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 |
18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 |
25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 |
8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 |
15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 |
22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 |
29 $ 1,000 | 30 $ 1,000 |